Top 20 scooters + de 125 cm3 en el 1er semestre 2008
1 - Yamaha XP 500 T Max - 3 314 unidades
2 - Suzuki AN 650 Burgman - 827
3 - Yamaha YP 250 R X Max - 642
4 - Suzuki AN 400 Burgman - 547
5 - Gilera GP 800 - 532
6 - Honda FJS 400 Silver Wing - 493
7 - Yamaha YP 400 Majesty - 380
8 - Piaggio MP3 250 - 214
9 - Honda SH 300 - 175
10 - Vespa GTS 250 - 161
11 - Gilera Fuoco 500 - 160
12 - Peugeot Satelis 500 - 122
13 - Piaggio MP3 400 - 120
14 - Suzuki UH 200 Burgman - 118
15 - Peugeot Satelis 400 - 86
16 - Piaggio X8 400 - 72
17 - Honda FJS 600 Silver Wing - 70
18 - Kymco 500 Xciting - 66
19 - Piaggio 250 X Evo - 59
20 - Yamaha X-city 250 - 55
Top 20 scooters - de 125 cm3 en el 1er semestre 2008
1 - Yamaha YP125R X-Max - 5 341 unidades
2 - Suzuki UH125 Burgman - 3 295
3 - Peugeot 125 Satelis - 2 978
4 - Piaggio X Evo 125 - 2 579
5 - Honda 125 S-Wing - 2 342
6 - MBK 125 Sky Cruiser - 1 468
7 - Yamaha YP125 Majesty - 1 464
8 - Piaggio 125 MP3 - 1456
9 - Sym GTS 125 - 1 301
10 - Daelim 125 S2 - 873
11 - Vespa 125 Gran Turismo - 824
12 - Jonway JS120 - 815
13 - Piaggio LX 125 - 796
14 - X7 125 - 794
15 - Aprilia 125 Atlantic - 783
16 - Yiying YY125T - 751
17 - Honda SH 125 - 684
18 - Yamaha XC 125 Cygnus - 659
19 - Honda NHX 110 Lead - 627
20 - MBK YP 125 Skyliner - 598