ES PARA LLORAR:
Ranking de matriculaciones de motos por modelo enero 2009
Marca y modelo Matricul. 2009 I.P.M. Matricul. 2008 % s/ 2008
Honda SH 125 SCOOPY 322 5,28% 573 -43,80%
Piaggio LIBERTY 125 203 3,33% 30 +576,67%
Suzuki UH 125 BURGMAN 165 2,71% 252 -34,52%
Honda PS 125I 155 2,54% 383 -59,53%
Kymco GRAND DINK 125 144 2,36% 131 +9,92%
Kymco AGILITY CITY 125 130 2,13% 0 #+INF
Honda LEAD 110 116 1,90% 0 #+INF
Yamaha X MAX 125 114 1,87% 212 -46,23%
Yamaha X-MAX 250 95 1,56% 257 -63,04%
Yamaha T-MAX 500 73 1,20% 281 -74,02%
Piaggio VESPA LX 125 71 1,17% 160 -55,63%
Honda SH 300 66 1,08% 73 -9,59%
Yamaha CYGNUS X 57 0,94% 224 -74,55%
Honda CBF 125 55 0,90% 0 ---
Yamaha YZF-R125 55 0,90% 0 ---
Suzuki UH 200 52 0,85% 64 -18,75%
Daelim BESBI 125 52 0,85% 66 -21,21%
Jonway ADVENTURE 125 51 0,84% 71 -28,17%
Yamaha FZS 600 FAZER 46 0,75% 322 -85,71%
Piaggio VESPA 125 GTS 46 0,75% 55 -16,36%
KTM EXC 300 45 0,74% 104 -56,73%
Honda FJS 400 SILV.W. 44 0,72% 63 -30,16%
Kymco XCITING 500 43 0,71% 65 -33,85%
Yamaha YBR 250 41 0,67% 49 -16,33%
Suzuki GSX R 600 41 0,67% 165 -75,15%
Suzuki DL 650 39 0,64% 108 -63,89%
Suzuki GSR 600 39 0,64% 210 -81,43%
Kawasaki Z 750 39 0,64% 356 -89,04%
Kymco PEOPLE 125 38 0,62% 49 -22,45%
Kawasaki VN 900 CLASSIC 38 0,62% 127 -70,08%
Piaggio X EVO 125 38 0,62% 67 -43,28%
KTM EXC 450 37 0,61% 77 -51,95%
KTM EXC 125 36 0,59% 81 -55,56%
Honda CBR 125 R 36 0,59% 63 -42,86%
Wildlander CXM 125 35 0,57% 19 +84,21%
Gas-Gas 250 ENDUCRO.GAS 35 0,57% 127 -72,44%
Piaggio X7 125 35 0,57% 54 -35,19%
Kymco YAGER 125 34 0,56% 73 -53,42%
Honda FES 125 S-WING 34 0,56% 84 -59,52%
Daelim DAYSTAR 125 33 0,54% 55 -40,00%
Peugeot SUM UP 32 0,53% 0 ---
Yamaha YBR 125 CLASSIC SP 32 0,53% 0 ---
TGB X-MOTION 125 32 0,53% 0 ---
Honda XL 125 31 0,51% 79 -60,76%
Yamaha XJ 600 N 2009 30 0,49% 0 ---
Yamaha MAJESTY 125 29 0,48% 90 -67,78%
Yiying YY 125 T 29 0,48% 25 +16,00%
Kymco AGILITY 125 29 0,48% 69 -57,97%
Honda CB 600 F 2007 28 0,46% 145 -80,69%
Baotian BT 125 T 27 0,44% 8 +237,50%
BMW R 1200 GS 26 0,43% 137 -81,02%
Ducati MONSTER 696 26 0,43% 0 ---
Minelli KAPPA 25 0,41% 0 ---
Yamaha WR 250 24 0,39% 32 -25,00%
BMW F 800 GS 24 0,39% 0 ---
Snow Motorcycle OTRAS MOTOS 24 0,39% 0 ---
Gas-Gas ENDUCROSS 300 24 0,39% 13 +84,62%
Kenrod ZEUS 23 0,38% 36 -36,11%
Piaggio BEVERLY 125 TOURER 23 0,38% 0 ---
Suzuki RV 125 VAN VAN 23 0,38% 43 -46,51%
Hyosung GV 125 23 0,38% 41 -43,90%
KTM EXC 250 RACING 22 0,36% 64 -65,63%
Kawasaki ZX-6 RR NINJA 22 0,36% 103 -78,64%
Honda CBR 600 RR 2007 22 0,36% 144 -84,72%
Honda SH 300 ABS 22 0,36% 27 -18,52%
Sherco SHERCO 320 21 0,34% 33 -36,36%
Lifan LF 125-GY 21 0,34% 63 -66,67%
Rieju PACIFIC 125 21 0,34% 14 +50,00%
Yamaha YZF 1000 R1 21 0,34% 50 -58,00%
Sym VS 125 20 0,33% 63 -68,25%
Yamaha X-CITY 125 20 0,33% 12 +66,67%
Piaggio VESPA S125 20 0,33% 59 -66,10%
Yamaha DT 125 R 20 0,33% 53 -62,26%
Kawasaki KLX 450 R 20 0,33% 0 ---
Suzuki GZ 125 19 0,31% 43 -55,81%
BMW G 450 X 19 0,31% 0 ---
Daelim S1 125 19 0,31% 26 -26,92%
Yamaha YZF 600 R6 06 19 0,31% 133 -85,71%
Suzuki VZR 1800 19 0,31% 30 -36,67%
Sym GTS 125 19 0,31% 50 -62,00%
Yamaha VITY 18 0,30% 0 ---
Honda FORZA 250 EX 18 0,30% 88 -79,55%
Derbi SENDA R 125 17 0,28% 28 -39,29%
Sym ORBIT 125 17 0,28% 21 -19,05%
Keeway SUPERLIGHT 125 17 0,28% 62 -72,58%
Kawasaki KLX 250 16 0,26% 0 ---
Daelim S2 125 16 0,26% 56 -71,43%
Aprilia ARRECIFE 125 16 0,26% 55 -70,91%
Piaggio X EVO 250 16 0,26% 35 -54,29%
Kymco QUANNON 125 15 0,25% 40 -62,50%
Yamaha YZF 600 R6 05 15 0,25% 54 -72,22%
Honda SH 150 SCOOPY 15 0,25% 60 -75,00%
Piaggio FLY 125 4T 15 0,25% 57 -73,68%
Kawasaki ELIMINATOR 125 15 0,25% 49 -69,39%
Aprilia COMPAY 125 CUSTOM 15 0,25% 23 -34,78%
Daelim DELFINO 125 15 0,25% 0 ---
Suzuki GSXR 1000 15 0,25% 50 -70,00%
Kawasaki NINJA 250 R 14 0,23% 0 ---
Daelim ROADWIN 125 14 0,23% 28 -50,00%
Yamaha YBR 125 E 14 0,23% 102 -86,27%
Otras Marcas 2.002 32,86% 7.954
TOTAL 6.093 100,00% 15.597 -60,93%
Ranking de matriculaciones de motos por marca enero 2009
Creo que sobran los comentarios